Most Recent Pewee Valley Homes For Sale
| View All Pewee Valley Homes For Sale | ||
|
8708 Hickory Falls Ln, Pewee Valley, KY 40056 | $189,900 4 beds 3 baths |
|
6528 Manassas Dr, Pewee Valley, KY 40056 | $152,000 3 beds 1 bath |
|
332 Wooldridge Ave, Pewee Valley, KY 40056 | $289,000 4 beds 2.5 baths |
Real Estate Resources |
Pewee Valley Apartments
There are 68 apartments found in and near the Pewee Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings